Recurring Deposit
(R.D. SCHEME IN 12 MONTHS @ 10%)
Monthly Deposit Amt | Total Deposit | Interest | Maturity Amount |
500/- | 6000/- | 325/- | 6325/- |
1000/- | 12000/- | 650/- | 12650/- |
2000/- | 24000/- | 1300/- | 25300/- |
5000/- | 60000/- | 3250/- | 63250/- |
10000/- | 120000/- | 6500/- | 126500/- |
(R.D. SCHEME IN 24 MONTHS @ 11%)
Monthly Deposit Amt | Total Deposit | Interest | Maturity Amount |
500/- | 6000/- | 325/- | 6325/- |
1000/- | 12000/- | 650/- | 12650/- |
2000/- | 24000/- | 1300/- | 25300/- |
5000/- | 60000/- | 3250/- | 63250/- |
10000/- | 120000/- | 6500/- | 126500/- |
(R.D. SCHEME IN 36 MONTHS @ 12%)
Monthly Deposit Amt | Total Deposit | Interest | Maturity Amount |
500/- | 18000/- | 3562/- | 21562/- |
1000/- | 36000/- | 7125/- | 43125/- |
2000/- | 72000/- | 14250/- | 86250/- |
5000/- | 180000/- | 35634/- | 215624/- |
10000/- | 360000/- | 71248/- | 431248/- |
(R.D. SCHEME IN 48 MONTHS @ 12%)
Monthly Deposit Amt | Total Deposit | Interest | Maturity Amount |
500/- | 24000/- | 6540/- | 30540/- |
1000/- | 48000/- | 13080/- | 61080/- |
2000/- | 96000/- | 26160/- | 122160/- |
5000/- | 240000/- | 65399/- | 305399/- |
10000/- | 480000/- | 130798/- | 610798/- |
((R.D. SCHEME IN 60 MONTHS @ 12%)
Monthly Deposit Amt | Total Deposit | Interest | Maturity Amount |
500/- | 30000/- | 10595/- | 40595/- |
1000/- | 60000/- | 21189/- | 81189/- |
2000/- | 120000/- | 42379/- | 162379/- |
5000/- | 300000/- | 105947/- | 405947/- |
10000/- | 600000/- | 211894/- | 811894/- |
(R.D. SCHEME IN 72 MONTHS @ 12%)
Monthly Deposit Amt | Total Deposit | Interest | Maturity Amount |
500/- | 36000/- | 15801/- | 51801/- |
1000/- | 72000/- | 31603/- | 103603/- |
2000/- | 144000/- | 63205/- | 207205/- |
5000/- | 360000/- | 158013/- | 518013/- |
10000/- | 720000/- | 316025/- | 1036025/- |
Time period (Months) | Interest |
12 Months | @ 10% |
24 Months | @ 11% |
36 Months | @ 12% |
More than 36 Months | @ 12% |