Daily Deposit
TENURE | SR.NO. | DAILY INVESTMENT | PRINCIPLE | INVESTMENT RATE | AMOUNT |
12 MONTHS | 1 | 10 | 3650 | 9% | 3767 |
12 MONTHS | 2 | 20 | 7300 | 9% | 7535 |
12 MONTHS | 3 | 30 | 10950 | 9% | 11302 |
12 MONTHS | 4 | 40 | 14600 | 9% | 15070 |
12 MONTHS | 5 | 50 | 18250 | 9% | 18837 |
12 MONTHS | 6 | 60 | 21900 | 9% | 22605 |
12 MONTHS | 7 | 70 | 25550 | 9% | 26372 |
12 MONTHS | 8 | 80 | 29200 | 9% | 30139 |
12 MONTHS | 9 | 90 | 32850 | 9% | 33907 |
12 MONTHS | 10 | 100 | 36500 | 9% | 37674 |
3 months (Chhota Plan)
TENURE | DAILY INVESTMENT | PRINCIPLE | MUTURITY AMOUNT |
90 days | 100 | 9000 | 9090 |
90 days | 200 | 18000 | 18180 |
90 days | 300 | 27000 | 27270 |
90 days | 400 | 36000 | 36360 |
90 days | 500 | 45000 | 45450 |
90 days | 600 | 54000 | 54540 |
90 days | 700 | 63000 | 63630 |
90 days | 800 | 72000 | 72720 |
90 days | 900 | 81000 | 81810 |
90 days | 1000 | 90000 | 90900 |
ADVISER COM. | 0.25% |
6 months (Chhota Plan)
TENURE | DAILY INVESTMENT | PRINCIPLE | MUTURITY AMOUNT |
180 days | 100 | 18000 | 18360 |
180 days | 200 | 36000 | 36720 |
180 days | 300 | 54000 | 55080 |
180 days | 400 | 72000 | 73440 |
180 days | 500 | 90000 | 91800 |
180 days | 600 | 108000 | 110160 |
180 days | 700 | 126000 | 128520 |
180 days | 800 | 144000 | 146880 |
180 days | 900 | 162000 | 165240 |
180 days | 1000 | 180000 | 183600 |
ADVISER COM. | 0.5% |